May 31, 2023
| OBITUARY FOR THE MONTH OF MAY 2023 | ||
| Deceased Surname | Initials | Branch Desc |
| BEZUIDENHOUT | JH | LIFE MEMBER – EX WESTERN HOLDINGS |
| BURBIDGE | A | WIDOW MEMBER |
| CHIPPS | BE | WIDOW MEMBER |
| CINGO | JT | PENSIONER MEMBER – EX HARMONY |
| CRONJE | HGA | LIFE MEMBER – EX INDEPENDENT |
| DE JAGER | SE | WIDOW MEMBER |
| DE REUCK | WF | LIFE MEMBER – EX INDEPENDENT |
| DE VILLIERS | MA | WIDOW MEMBER |
| DIQUE | AE | WIDOW MEMBER |
| DITSEBE | YD | PENSIONER MEMBER – EX KOFFIEFONTEIN MIN |
| DU PLOOY | MHE | WIDOW MEMBER |
| DU TOIT | HH | WIDOW MEMBER |
| HERMAN | CG | SA GUILD OF ACTORS |
| HOLDER | S | WIDOW MEMBER |
| IVENS | R | PENSIONER MEMBER – EX INDEPENDENT |
| JOUBERT | PF | PENSIONER MEMBERS |
| KRAUSE | KJ | PENSIONER MEMBER – EX AECI |
| LINDEQUE | LE | WIDOW MEMBER |
| MAKHUBELA | E | DORMAS (PTY) LTD |
| MALEKA | MJ | SOUTH DEEP JOINT VENTURE |
| MASONDO | TA | RIVERSIDE HOTEL AND SPA |
| MEIRING | IL | WIDOW MEMBER |
| MINI | SJ | PENSIONER MEMBER – EX INDEPENENT |
| PAGEL | RAL | PENSIONER MEMBER – EX IMPALA |
| PHAKOE | LM | MPONENG MINE |
| PRETORIUS | SW | PESNIONER MEMBER – EX INDEPENDENT |
| ROETS | H | RAND WATER – CENTRAL DEPOT |
| SMITH | MHD | WIDOW MEMBER |
| SPIES | PM | WIDOW MEMBER |
| STEVENS | CJS | LIFE MEMBER – EX INDEPENDENT |
| UQUEIO | AM | SIBANYE GOLD LIMITED – DRIEFONTEIN DIVISION |
| VAN DER MERWE | CW | PENSIONER MEMBER – EX INDEPENENT |
| VAN DEVENTER | M | HARMONY GOLD MINE |
| VAN DRIMMELEN | JH | WIDOW MEMBER |
| VAN ROOYEN | ASJ | PENSIONER MEMBER – EX MARCONI COMMUNICATION |
| VAN ROOYEN | WJ | PENSIONER MEMBERS EX IMPALA REFINERY |
| VENTON | GC | PENSIONER MEMBER – EX SOUTH DEEP JOINT VENTURE |
