December 31, 2024
| OBITUARY FOR THE MONTH OF DECEMBER 2024 | ||
| Deceased Surname | Initials | Branch Desc |
| ALTREE | GP | LIFE MEMBER – EX HARMONY |
| BARNARD | E | WIDOW MEMBER |
| EDEN | PC | PENSIONER MEMBER – EX SIBANYE GOLD LIMITED – KLOOF DIVISION |
| FLINT | O | WIDOW MEMBER |
| FOUCHE | CJ | PENSIONER MEMBER – EX ANGLO PLATINUM – MODIKWA PLATINUM MINE |
| GREEN | N | LIFE MEMBER – EX ANGLO AMERICAN (SA COAL) |
| HAY | SJ | MOMENTUM CORPORATE – DISABILITY CLAIMS ADMINISTRATION – EX POLOKWANE SMELTERS |
| HEPBURN | WA | PENSIONER MEMBER – EX SERITI – NEWVAAL |
| HURTER | FJS | PENSIONER MEMBER – EX INDEPENDENT |
| JACOBS | DJ | PENSIONER MEMBER – EX INDEPENDENT |
| JAMES | GE | LIFE MEMBER – EX INDEPENDENT |
| JANSEN VAN RENSBURG | DP | INDEPENDENT |
| JONKER | JM | PENSIONER MEMBER – EX EKURHULENI METRO COUNCIL |
| JORDAAN | MM | WIDOW MEMBER |
| KLOPPERS | ICJ | PENSIONER MEMBER – EX INDEPENDENT |
| KRUGER | WJ | WIDOW MEMBER |
| LABUSCHAGNE | PJ | LIFE MEMBER – EX HARMONY |
| LOTTER | PC | WIDOW MEMBER |
| MALUKA | BS | SAPPI SOUTHERN AFRICA LTD – NGODWANA MILL |
| MILNE | G | INDEPENDENT |
| MPHATHI | A | KERN INDUSTRIAL ENTERPRISES |
| NAUDE | ASB | PENSIONER MEMBER – EX AFRICAN CHRYSOTILE ASBESTOS |
| PERUMAL | C | LIFE MEMBER – EX INDEPENDENT |
| POTGIETER | CW | PENSIONER MEMBER – EX RPM |
| REYNECKE | JG | SENZEKO EXECUTIVE RISK |
| SCHOEMAN | WH | PENSIONER MEMBER – EX RANDFONTEIN ESTATE GOLD MINING |
| VAN DER SANDT | SE | WIDOW MEMBER |
| VAN DEVENTER | MJ | PENSIONER MEMBER – EX DENEL – PMP |
| VAN STRATEN | FJ | LIFE MEMBER – EX UASA |
| WINTERBACH | LE | PENSIONER MEMBER – EX MIDDELBURG FERROCHROME |
