April 30, 2025
| OBITUARY FOR THE MONTH OF APRIL 2025 | ||
| Deceased Surname | Initials | Branch Desc |
| ALBERTS | MH | PENSIONER MEMBER – EX ALERT STEEL |
| AVIS | EC | WIDOW MEMBER |
| BERNARD | AJ | PENSIONER MEMBER – EX IMPALA PLATS |
| COLERIDGE | EJ | LIFE MEMBER [BEFORE 95] |
| CRUYWAGEN | IM | WIDOW MEMBER |
| DE JAGER | HL | PENSIONER MEMBER – EX WESTERN HOLDINGS |
| DU PLESSIS | JC | PENSIONER MEMBER – EX INDEPENDENT |
| ESTERHUYSE | CP | PENSIONER MEMBER – EX SHOPRITE CHECKERS |
| GOUWS | L | DR DE BRUYN & MEYER |
| GROBLER | RNJS | LIFE MEMBER – EX INDEPENDENT |
| HICKERS | MJK | WIDOW MEMBER |
| HOLTZHAUSEN | IB | LIFE MEMBER – EX INDEPENDENT |
| JACOBS | S | WIDOW MEMBER |
| KHANDLELA | MD | SAPPI FOREST PRODUCTS – TUGELA MILL |
| KOOPMAN | JM | WIDOW MEMBER |
| MEYER | JN | LIFE MEMBER – EX WESTERN DEEP LEVLES |
| NAUDE | NJ | ZELPY MINING |
| NGQOKELELA | M | GEDORE TOOLS SA (PTY) LTD |
| PRETORIUS | HJ | INDEPENDENT – EX EVANDER GOLD MINE |
| RADEMAN | CF | PENSIONER MEMBER – EX ANGLO PLATINUM – AMANDELBULT |
| REDELINGHUYS | JL | PENSIONER MEMBER – EX HARMONY KLERKSDORP |
| REINDERS | BJ | PRESIDENT STEYN MINE |
| ROSSOUW | SJC | WIDOW MEMBER |
| SCANLON | TJ | PENSIONER MEMBER EX CSIR |
| SCHEEPERS | ET | TECHNICHROME ENGINEERING CC |
| SCOTT | BL | WIDOW MEMBER |
| SHONGWE | AZ | THE MARKET THEATER FOUNDATION |
| SMITH | CJ | LIFE MEMBER – EX ERPM |
| STORM | AIJ | WIDOW MEMBER |
| TRINDER-SMITH | G | LIFE MEMBER – EX INDEPENDENT |
| VAN NIEKERK | GH | PENSIONER MEMBER – EX TSHEPONG SHAFT – AFRICAN RAINBOW MINERALS |
| VILANCULOS | JJ | RUSTENBURG PLATINUM MINES |
| VON BROEMBSEN | MDV | NETU – RETIRED MEMBERS |
| WILLIAMS | JR | PENSIONER MEMBER – EX ANGLO AMERICAN PLATINUM |
