March 31, 2024
| OBITUARY FOR THE MONTH OF MARCH 2025 | ||
| Deceased Surname | Initials | Branch Desc |
| BENEKE | CIJ | PENSIONER MEMBER – EX ANGLOGOLD ASHANTI LIMITED – WEST WITS |
| BODENSTEIN | CHC | WIDOW MEMBER |
| BRENKMAN | SJM | WIDOW MEMBER |
| CRAWFORD | LK | JIC MINING |
| DENYSSCHEN | ECJ | WIDOW MEMBER |
| DU PLESSIS | JNWH | LIFE MEMBER – EX WESTERN DEEP LEVELS |
| ECKARD | EA | WIDOW MEMBER |
| FITZGERALD | HS | WIDOW MEMBER |
| GERICKE | KG | LIFE MEMBER – EX GOLDFIELDS TRAINING |
| HAMMOND | C | RBMR |
| HATTINGH | KF | LIFE MEMBER – EX GENCOR |
| KEET | JRG | WIDOW MEMBER |
| KLOPPERS | MA | WIDOW MEMBER |
| KRUIS | AG | INDEPENDENT |
| MATO | APD | RUSTENBURG PLATINUM MINES |
| MOORE | MTJ | PENSIONER MEMBER – EX DOORNKOP SHAFT – ELANDSRAND |
| MOTSISI | AD | IKON HAIR BROOKLYN (PTY) LTD |
| OTTEN | JH | CONTINUATION MEMBER – EX REDLEX 352 |
| PAUL | J | PENSIONER MEMBER – EX ANGLOGOLD F/S OP – MATJHABENG MINE |
| PEARSON | HPD | WIDOW MEMBER |
| PIENAAR | SJ | ANGLOGOLD ASHANTI |
| PRETORIUS | IJ | PENSIONER MEMBER – EX BUFFELSFONTEIN GOLD |
| SCHEEPERS | H | PENSIONER MEMBER – EX GOLD ONE |
| SWANEPOEL | C | INDEPENDENT |
| THOMAS | EM | WIDOW MEMBER |
| TOERIEN | LI | LIFE MEMBER – EX WELGEDACHT |
| VAN DER WESTHUIZEN | MES | WIDOW MEMBER |
| VAN ZYL | JH | LIFE MEMBER – EX BLYVOORUITZICHT |
| VISAGIE | D | LIFE MEMBER – EX INDEPENDENT |
