June 30, 2023
| OBITUARY FOR THE MONTH OF JUNE 2023 | ||
| Deceased Surname | Initials | Branch Desc |
| ASHKETTLE | DEM | WIDOW MEMBERS |
| BASSON | LF | LIFE MEMBER – EX INDEPENDENT |
| BERGSMA | LFJ | PENSIONER MEMBER – EX INDEPENDENT |
| BESTER | TCB | PENSIONER MEMBER – EX SOUTH DEEP JOINT VENTURE |
| DE WET | JA | PENSIONER MEMBER – EX INDEPENDENT |
| DEMPSEY | CS | TOYOTA SOUTH AFRICA DURBAN |
| DIEDERICKS | C | LIFE MEMBER – EX PLATINUM MINES |
| DURRHEIM | MM | PENSIONER MEMBER – EX ANGLO COAL – GOEDEHOOP COLLIERY |
| EIBER | L | WIDOW MEMBER |
| ERASMUS | JJ | PENSIONER MEMBER – EX IMPALA |
| GREEFF | A | PENSIONER MEMBER – EX INDEPENDENT |
| HICKERS | PJ | PENSIONER MEMBER – EX CULLINAN DIAMOND MINE |
| JACOBS | TJB | MOAB KHOTSONG – HF / HARMONY FREEGOLD |
| JANSEN | AM | WIDOW MEMBER |
| KAISER | HWH | LIFE MEMBER – EX INDEPENDENT |
| KENT | CE | WIDOW MEMBER |
| KLEYNHANS | HMM | WIDOW MEMBER |
| KROON | W | PENSIONER MEMBER – EX K WILLFROST CC – ENGINEERING SERVICES |
| KRUGER | BJMJ | FRAZER ALEXANDER FORBES [D/O] |
| LOTTER | PG | PENSIONER MEMBER – EX ANGLO PLATINUM – AMANDELBULT |
| MARX | P | ST HELENA GOLD MINE [D/O] |
| MATTHEE | MC | WIDOW MEMBER |
| MCKUKU | NN | MAZOR STEEL (PTY) LTD |
| MEIRING | IL | WIDOW MEMBER |
| MOHAPI | TM | PENSIONER MEMBER – EX BAMBANANI SHAFT – HARMONY BUSINESS UNIT |
| MOSES | FG | WIDOW MEMBER |
| MPHELA | NH | RUSTENBURG PLATINUM MINES (MR) RS00 |
| MTHEMBU | VD | SKY RIGGING |
| MUNDL | HD | WIDOW MEMBER |
| NEL | IJ | WIDOW MEMBER |
| NICE | WA | LIFE MEMBER – EX PENSIONER |
| NICOLO | AA | SA GUILD OF ACTORS |
| OLIVIER | F | PENSIONER MEMBER – EX INDEPENDENT |
| OOSTHUIZEN | SJ | PENSIONER MEMBER – EX LONMIN – WESTERN PLATINUM |
| PRETORIUS | PH | LIFE MEMBER – EX FREEGOLD PLANT SHAFT |
| RADICE | EV | EX INDEPENDENT |
| REDELINGHUYS | EM | WIDOW MEMBER |
| ROTHMAN | CE | WIDOW MEMBER |
| ROUX | LJ | PENSIONER MEMBER – EX ANGLO GOLD ASHANTI LIMITED |
| SIMPSON | PA | HONORARY LIFE MEMBER WIDOW |
| SMIT | AMD | WIDOW MEMBER |
| STOKES | SC | WIDOW MEMBER |
| STRYDOM | KP | PENSIONER MEMBER – EX BILL M SIGNS CC |
| TERBLANCHE | DG | LIFE MEMBER – EX INDEPENDENT |
| THIART | CH | KHUPHUKANI MINING |
| VAN DER WALT | NP | PENSIONER MEMBER – EX INDEPENDENT |
| VAN HEERDEN | CM | PENS MEMBERS IN BLOEMFONTEIN |
| VAN HEERDEN | CJM | LIFE MEMBER – EX INDEPENDENT |
| VAN NIEKERK | PD | PENSIONER MEMBER – EX INDEPENDENT |
| VAN NIEKERK | GM | LIFE MEMBER – INDEPENDENT |
| VAN SCHALKWYK | AC | PENSIONER MEMBER – EX HARMONY GM |
| VAN STADEN | FE | WIDOW MEMBER |
| VAN STADEN | LM | WEIR HEAVE BAY FOUNDRY (PTY) LTD |
| WATSON | MMR | WIDOW MEMBER |
| WELDING | A | WIDOW MEMBER |
| WHITEHEAD | DP | LIFE MEMBER – EX BUFFELSFONTEIN GOLD MINING |
