March 2, 2026
| OBITUARY FOR THE MONTH OF FEBRUARY 2026 | ||
| Deceased Surname | Initials | Branch Desc |
| ANNANDALE | HP | IMPALA PLATINUM |
| BOTES | AJ | PENSIONER MEMBER – ALEXANDER FORBES |
| BOTHA | RB | INDEPENDENT MEMBER |
| BOTHA | TL | LIFE MEMBER – EX ANGLOGOLD ASHANTI LTD |
| BREMER | CP | WIDOW MEMBER |
| BRINK | HC | PENSIONER MEMBER – EX MONTROSE |
| DALY | JE | PENSIONER MEMBER – EX LONMIN – WESTERN PLATINUM |
| DE BEER | JH | PENSIONER MEMBER – EX IMPALA PLATINUM |
| GELDENHUYS | ME | WIDOW MEMBER |
| GREWAR | A | WIDOW MEMBER |
| GRIFFITHS | PJ | PENSIONER MEMBER – EX INDEPENDENT |
| MASIMOLA | DS | EASY GREENS FARMING & FARM PRODUCE BLOEMPOORT KALKFONTEIN |
| MASINAMELA | MM | SAMANCOR CHROME LTD – WESTERN CHROME |
| MATHETSA | PL | RUSTENBURG PLATINUM MINES |
| MEYER | JG | PENSIONER MEMBER – EX BARBERTON MINES |
| NXUMALO | C | SORBET MAN LA LUCIA |
| NYAMBI | SG | RCL FOODS SUGAR & MILLING |
| OELOFSE | HN | PENSIONER MEMBER – EX INDEPENDENT |
| PURVES | LJ | PENSIONER MEMBER – EX CULLINAN DIAMOND MINE |
| RAS | WJ | DINYANE EDUCATION AND TRAINING |
| SNYMAN | MJ | PENSIONER MEMBER – EX INDEPENDENT |
| STRYDOM | DJP | PENSIONER MEMBER – EX MOSGAS |
| TSHOBA | A | CREATORS COLLECTIVE T/A SCAR DESIGN ONE |
| VAN DER WALT | EA | PENSIONER MEMBER – EX INDEPENDENT |
| WOOD | AL | PENSIONER MEMBER – EX MIDDELBURG MINE SERVICES |
| WOODS | CP | LIFE MEMBER – EX KLOOF |
